SeroVital® Multi Vitamin Pack
Take the guesswork out of healthy aging. SeroVital Multi Vitamin Pack contains vital daily nutrients for whole-body wellness in one convenient take-anywhere packet. Caring for yourself has never been so simple.

SeroVital® Multi Vitamin Pack
Take the guesswork out of healthy aging. SeroVital Multi Vitamin Pack contains vital daily nutrients for whole-body wellness in one convenient take-anywhere packet. Caring for yourself has never been so simple.
Product Overview
The SeroVital Multi Vitamin Pack provides crucial support for the unique needs of women over 45. Each packet includes: a women’s essential multivitamin, DHEA hormone support, fish oil, free radical protection, and blends to support your skin, bones, brain, and cardiovascular system.
Key Benefits
Designed to promote:
- Healthy aging*
- Cardiovascular health*
- Skin health*
- Bone health*
- Brain function*
- Improved hormonal balance*
- Free radical protection*
Why Choose
Safe. Proven. Effective.
We build our products on a foundation of science. Each component of the SeroVital Multi Vitamin Pack is formulated with trusted ingredients with validated supplemental properties to support your overall wellbeing.
Suggested Use
As a dietary supplement, take the contents of one pack daily with food.
Supplement Facts
DIRECTIONS: As a dietary supplement, take the contents of one pack daily with food.
Women’s MultiVitamin
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Fat | 1g | 1%‡ |
Vitamin A (as beta-carotene) | 3,000mcg | 333% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopherol) | 20 mg | 133% |
Thiamin (Vitamin B1) (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin (Vitamin B2) | 50 mg | 3846% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
Folate |
667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20833% |
Biotin | 1,000 mcg | 3333% |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 1000% |
Choline (as choline bitartrate) | 4 mg | 1% |
Calcium (as calcium carbonate) | 50 mg | 4% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 25 mg | 6% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenium yeast) | 25 mcg | 45% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 200 mcg | 571% |
Inositol | 10 mg | † |
Citrus Bioflavonoids [from Citrus spp. (peel)] | 10 mg | † |
Rutin | 10 mg | † |
Boron (as boron citrate) | 1 mg | † |
CoEnzyme Q10 | 100 mcg | † |
†Daily value not established.
Fish Oil with CoQ-10
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Fat | 1 g | 1%‡ |
Fish Oil | 1,000 mg | † |
EPA [Eicosapentaenoic Acid (Omega 3)] (as fish body oil) | 160 mg | † |
DHA [Docosahexaenoic Acid (Omega 3)] (as fish body oil) | 100 mg | † |
Coenzyme Q10 | 30 mg | † |
†Daily value not established.
CONTAINS: FISH (anchovy and/or sardine), SOY.
Calcium & Vitamin D3
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Fat | 0.5 g | <1%‡ |
Vitamin D3 (as Cholecalciferol) | 12.5 mcg | 63% |
Calcium (as Calcium Carbonate) | 600 mg | 46% |
†Daily value not established.
CONTAINS: SOY
Free Radical Protection, Anti-Aging, and Skin Health Blend
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Fat | 0.5 g | <1%‡ |
Vitamin C (as ascorbic acid) | 150 mg | 167% |
Vitamin E (as d-alpha tocopherol) | 20 mg | 133% |
Zinc (as zinc oxide) | 9 mg | 82% |
Copper (as copper gluconate) | 1 mg | 111% |
EPA [Eicosapentaenoic Acid (Omega 3)] (as fish body oil) | 150 mg | † |
DHA [Docosahexaenoic Acid (Omega 3)] (as fish body oil) | 100 mg | † |
Lutein (from marigold, Tagetes erecta) | 5 mg | † |
Zeaxanthin (from marigold, Tagetes erecta) | 1 mg | † |
Hyaluronic Acid (as sodium hylauronate) | 1,000 mcg | † |
Astaxanthin (from Haematococcus pluvialis) | 25 mcg | † |
†Daily value not established.
CONTAINS: FISH (anchovy, sardine, and mackerel), SOY.
CoQ10 Heart Support
Amount Per Serving | % Daily Value | |
Coenzyme Q10 | 50 mg | † |
CONTAINS: SOY.
Female Hormone Support with DHEA
Amount Per Serving | % Daily Value | |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 3.9 mg | 26% |
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1471% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Proprietary Blend | 81 mg | |
Passionflower (aerial parts) Powder | † | |
DHEA (dehydroepiandrosterone) | † | |
Black Cohosh (root) Extract | † | |
Asian Ginseng (root) Extract | † | |
Ashwagandha (root) Extract | † | |
Oat (straw) Extract | † | |
Damiana (leaf) Extract | † | |
Ginger (root) Powder | † | |
Chaste Tree (fruit) Extract | † | |
Licorice (root) Powder | † | |